| 1 | <!DOCTYPE html PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN"> |
|---|
| 2 | <html xmlns:v="urn:schemas-microsoft-com:vml"> |
|---|
| 3 | <head> |
|---|
| 4 | <meta http-equiv="Content-Type" content="text/html; charset=UTF-8" /> |
|---|
| 5 | <title>UK - Drop Zones</title> |
|---|
| 6 | <style type="text/css"> |
|---|
| 7 | v\:* { |
|---|
| 8 | behavior:url(#default#VML); |
|---|
| 9 | } |
|---|
| 10 | |
|---|
| 11 | body{ |
|---|
| 12 | color:black; |
|---|
| 13 | background-color:white; |
|---|
| 14 | padding:5px; |
|---|
| 15 | } |
|---|
| 16 | |
|---|
| 17 | h1{ |
|---|
| 18 | font:bold 1.5em Helvetica; |
|---|
| 19 | } |
|---|
| 20 | |
|---|
| 21 | h2{ |
|---|
| 22 | margin-bottom:0.5em; |
|---|
| 23 | margin-top:1em; |
|---|
| 24 | font:bold 1em Helvetica; |
|---|
| 25 | } |
|---|
| 26 | |
|---|
| 27 | a:link {color:blue; text-decoration:none; } |
|---|
| 28 | a:visited{color:darkblue; text-decoration:none; } |
|---|
| 29 | a:focus {color:blue; text-decoration:underline; } |
|---|
| 30 | a:hover {color:blue; text-decoration:underline; } |
|---|
| 31 | a:active {color:blue; text-decoration:underline; } |
|---|
| 32 | |
|---|
| 33 | ul{ |
|---|
| 34 | margin:0px; |
|---|
| 35 | padding-left:20px; |
|---|
| 36 | } |
|---|
| 37 | |
|---|
| 38 | li{ |
|---|
| 39 | /*list-style: none; |
|---|
| 40 | margin: 0; |
|---|
| 41 | padding: 0.5em; |
|---|
| 42 | padding: 0.5em;*/ |
|---|
| 43 | } |
|---|
| 44 | |
|---|
| 45 | .mapdiv{ |
|---|
| 46 | border:1px solid gray; |
|---|
| 47 | overflow:hidden; |
|---|
| 48 | } |
|---|
| 49 | |
|---|
| 50 | .mainContent{ |
|---|
| 51 | min-width:25em; |
|---|
| 52 | padding: 0 1em; |
|---|
| 53 | |
|---|
| 54 | margin-left:410px; |
|---|
| 55 | } |
|---|
| 56 | |
|---|
| 57 | </style> |
|---|
| 58 | <script src="http://maps.google.co.uk/maps?file=api&v=2&key=ABQIAAAAnHE3e59oYvOoraKTr-R6MRRTPZQ8L8OT6MkihCvKruVD0tbYXRQm6KREJy0yPfwuv2v_pyOvKSjfzg" type="text/javascript"></script> |
|---|
| 59 | |
|---|
| 60 | <script type="text/javascript"> |
|---|
| 61 | //<![CDATA[ |
|---|
| 62 | |
|---|
| 63 | var directions="http://maps.google.co.uk/maps?daddr=&saddr=" |
|---|
| 64 | var dropZonesInfo=[ |
|---|
| 65 | { |
|---|
| 66 | clubName:"Skydive Jersey Ltd", lat:49.2132296254892, lon:-2.18964350504133, |
|---|
| 67 | bpaURL:"http://www.bpa.org.uk/dzf/pages/jersey.html", |
|---|
| 68 | dzURL:"http://www.skydivejersey.net", |
|---|
| 69 | dzName:"", |
|---|
| 70 | address:[], |
|---|
| 71 | mail:"", |
|---|
| 72 | tel:["+44 15 34 74 74 10"], |
|---|
| 73 | vhfFreq:"" |
|---|
| 74 | },{ |
|---|
| 75 | clubName:"Cornish Parachute Club", lat:50.330478, lon:-5.177135, |
|---|
| 76 | bpaURL:"http://www.bpa.org.uk/dropzone/dzcornishparacentre.htm", |
|---|
| 77 | dzURL:"http://www.cornishparachuteclub.co.uk", |
|---|
| 78 | dzName:"", |
|---|
| 79 | address:["Peranporth Airfield, Higher Trevallas", |
|---|
| 80 | "St Agnes, Cornwall TR5 0XS"], |
|---|
| 81 | mail:"cornishparachutteclub@hotmail.co.uk", |
|---|
| 82 | tel:["+44 18 72 55 33 52 (Airfield)", |
|---|
| 83 | "+44 77 90 43 96 53"], |
|---|
| 84 | vhfFreq:"119.75" |
|---|
| 85 | },{ |
|---|
| 86 | clubName:"Skydive UK Ltd", lat:50.860555555555557,lon: -3.2349999999999999, |
|---|
| 87 | bpaURL:"http://www.bpa.org.uk/dropzone/dz-skydive-uk-ltd.htm", |
|---|
| 88 | dzURL:"http://www.skydiveukltd.com", |
|---|
| 89 | dzName:"Dunkeswell", |
|---|
| 90 | address:["Skydive UK Ltd, Dunkeswell Airfield,", |
|---|
| 91 | "Dunkeswell, Honiton, Devon EX14 4LG"], |
|---|
| 92 | mail:"info@skydiveukltd.com", |
|---|
| 93 | tel:["+44 14 04 89 02 22", |
|---|
| 94 | "+44 77 18 63 800"], |
|---|
| 95 | vhfFreq:"123.475 (airfield) or 129.90" |
|---|
| 96 | },{ |
|---|
| 97 | clubName:"Army Parachute Association", lat:51.314166666666665, lon:-2.1102777777777777, |
|---|
| 98 | bpaURL:"http://www.bpa.org.uk/dzf/pages/netheravon.html", |
|---|
| 99 | dzURL:"http://www.netheravon.com", |
|---|
| 100 | dzName:"Netheravon", |
|---|
| 101 | address:[], |
|---|
| 102 | mail:"info@netheravon.com", |
|---|
| 103 | tel:["+44 19 80 67 82 77", |
|---|
| 104 | "+44 19 80 67 82 50 (Mon-Fri)"], |
|---|
| 105 | vhfFreq:"128.30" |
|---|
| 106 | },{ |
|---|
| 107 | clubName:"Headcorn Parachute Club", lat:51.156944444444441, lon:0.65055555555555555, |
|---|
| 108 | bpaURL:"http://www.bpa.org.uk/dzf/pages/headcorn.html", |
|---|
| 109 | dzURL:"http://www.headcornparachuteclub.co.uk", |
|---|
| 110 | dzName:"Headcorn", |
|---|
| 111 | address:[], |
|---|
| 112 | mail:"Headcorn@btconnect.com", |
|---|
| 113 | tel:["+44 16 22 89 08 62"], |
|---|
| 114 | vhfFreq:"122.00" |
|---|
| 115 | },{ |
|---|
| 116 | clubName:"Skydive Swansea", lat:51.6000,lon:-4.0667, |
|---|
| 117 | bpaURL:"http://www.bpa.org.uk/dzf/pages/skydive-swansea.html", |
|---|
| 118 | dzURL:"http://www.skydiveswansea.co.uk", |
|---|
| 119 | dzName:"info@skydiveswansea.co.uk", |
|---|
| 120 | address:[], |
|---|
| 121 | mail:"info@skydiveswansea.co.uk", |
|---|
| 122 | tel:["+44 17 92 20 81 82"], |
|---|
| 123 | vhfFreq:"119.700 or 129.90" |
|---|
| 124 | },{ |
|---|
| 125 | clubName:"Silver Stars Parachute Team", lat:51.6872222, lon:-1.924442, |
|---|
| 126 | bpaURL:"http://www.bpa.org.uk/dropzone/dzonesilverstars.htm", |
|---|
| 127 | dzURL:"http://www.silverstars.org.uk", |
|---|
| 128 | dzName:"South Cerney", |
|---|
| 129 | address:["Duke of Gloucester Barracks,", |
|---|
| 130 | "South Cerney, Cirencester,", |
|---|
| 131 | "Gloucestershire, GL5 5RD"], |
|---|
| 132 | mail:"info@silverstars.org.uk", |
|---|
| 133 | tel:["+44 77 79 01 96 55 (Carl Williams)", |
|---|
| 134 | "+44 12 85 86 82 59"], |
|---|
| 135 | vhfFreq:"129.90" |
|---|
| 136 | },{ |
|---|
| 137 | clubName:"Skydive London", lat:51.55833333333333, lon:-1.6925000000000001, |
|---|
| 138 | bpaURL:"http://www.bpa.org.uk/dzf/pages/skydive-london.html", |
|---|
| 139 | dzURL:"http://www.skydivelondon.co.uk", |
|---|
| 140 | dzName:"Skydive London", |
|---|
| 141 | address:[], |
|---|
| 142 | mail:"info@skydivelondon.co.uk", |
|---|
| 143 | tel:["+44 17 93 79 12 22", |
|---|
| 144 | "+44 13 84 35 10 50"], |
|---|
| 145 | vhfFreq:"123.40 A/G DZ 129.825 (Microlight Frequency)" |
|---|
| 146 | },{ |
|---|
| 147 | clubName:"London Parachute School", lat:51.670932, lon:-0.981946, |
|---|
| 148 | bpaURL:"http://www.bpa.org.uk/dzf/pages/london-parachuting.htm", |
|---|
| 149 | dzURL:"http://www.londonparachuteschool.com", |
|---|
| 150 | dzName:"Lewknor", |
|---|
| 151 | address:[], |
|---|
| 152 | mail:"info@londonparachuteschool.com", |
|---|
| 153 | tel:["+44 84 51 30 71 94 (Mon-Fri)", |
|---|
| 154 | "+44 77 79 01 41 74 (weekends)"], |
|---|
| 155 | vhfFreq:"129.90" |
|---|
| 156 | },{ |
|---|
| 157 | clubName:"Skydive Weston", lat:51.879444444444445, lon:-1.2222222222222223, |
|---|
| 158 | bpaURL:"http://www.bpa.org.uk/dropzone/dzonerafspa.htm", |
|---|
| 159 | dzURL:"http://www.skydiveweston.com", |
|---|
| 160 | dzName:"Weston-on-the-Green", |
|---|
| 161 | address:["RAF Weston on the Green", |
|---|
| 162 | "Bicester", |
|---|
| 163 | "Oxon, OX25 3TQ"], |
|---|
| 164 | mail:"skydiveweston@fsmail.net", |
|---|
| 165 | tel:["+44 28 77 72 14 72", |
|---|
| 166 | "+44 18 69 34 32 01", |
|---|
| 167 | "+44 78 25 80 00 07"], |
|---|
| 168 | vhfFreq:"133.65" |
|---|
| 169 | },{ |
|---|
| 170 | clubName:"Hinton Skydiving Centre", lat:52.026666666666664, lon:-1.2044444444444444, |
|---|
| 171 | bpaURL:"http://www.bpa.org.uk/dzf/pages/hinton.htm", |
|---|
| 172 | dzURL:"http://www.skydive.co.uk", |
|---|
| 173 | dzName:"Hinton-in-the-Hedges", |
|---|
| 174 | address:[], |
|---|
| 175 | mail:"mailt:info@skydive.co.uk", |
|---|
| 176 | tel:["+44 12 95 81 23 00"], |
|---|
| 177 | vhfFreq:"119.45 up to 3000ft then 129.90" |
|---|
| 178 | },{ |
|---|
| 179 | clubName:"The Parachute Centre", lat:52.918055555555554, lon:-2.651388888888889, |
|---|
| 180 | bpaURL:"http://www.bpa.org.uk/dropzone/dztheparachutecentre.htm", |
|---|
| 181 | dzURL:"http://www.theparachutecentre.com", |
|---|
| 182 | dzName:"Tilstock", |
|---|
| 183 | address:["Tilstock Airfield, Whitchurch,", |
|---|
| 184 | "Shropshire SY13 2HA"], |
|---|
| 185 | mail:"skydive@theparachutecentre.com", |
|---|
| 186 | tel:["+44 19 48 84 11 11"], |
|---|
| 187 | vhfFreq:"118.1" |
|---|
| 188 | },{ |
|---|
| 189 | clubName:"British Parachute Schools Langar", lat:52.893888888888888, lon:-0.9044444444444445, |
|---|
| 190 | bpaURL:"http://www.bpa.org.uk/dzf/pages/langar.html", |
|---|
| 191 | dzURL:"http://www.bpslangar.co.uk", |
|---|
| 192 | dzName:"Langar", |
|---|
| 193 | address:[], |
|---|
| 194 | mail:"info@bpslangar.co.uk", |
|---|
| 195 | tel:["+44 19 49 86 08 78"], |
|---|
| 196 | vhfFreq:"129.90" |
|---|
| 197 | },{ |
|---|
| 198 | clubName:"Skydive Airkix", lat:52.55972222222222, lon:-0.39611111111111114, |
|---|
| 199 | bpaURL:"http://www.bpa.org.uk/dropzone/dzskydiveairkix.htm", |
|---|
| 200 | dzURL:"http://www.skydivesibson.com", |
|---|
| 201 | dzName:"Skydive Airkix/Sibson", |
|---|
| 202 | address:["Sibson Airfield, Wansford", |
|---|
| 203 | "Peterborough PE8 6NE"], |
|---|
| 204 | mail:"info@skydiveairkix.com", |
|---|
| 205 | tel:["+44 18 32 28 04 90"], |
|---|
| 206 | vhfFreq:"129.90 or 122.30 (airfield)" |
|---|
| 207 | },{ |
|---|
| 208 | clubName:"North London Parachute Centre", lat:52.488611111111112, lon:0.086666666666666656, |
|---|
| 209 | bpaURL:"http://www.bpa.org.uk/dropzone/dznorthlondon.htm", |
|---|
| 210 | dzURL:"http://www.ukskydiving.com", |
|---|
| 211 | dzName:"Chatteris", |
|---|
| 212 | address:["Chatteris Airfield, Manea", |
|---|
| 213 | "March, Cambs, PE15 0EA"], |
|---|
| 214 | mail:"info@ukskydiving.com", |
|---|
| 215 | tel:["+44 13 54 74 08 10 (Airfield)", |
|---|
| 216 | "+44 87 16 64 01 13"], |
|---|
| 217 | vhfFreq:"129.90" |
|---|
| 218 | },{ |
|---|
| 219 | clubName:"UK Parachuting", lat:52.49722222222222, lon:1.0508333333333333, |
|---|
| 220 | bpaURL:"http://www.bpa.org.uk/dzf/pages/uk-parachuting.html", |
|---|
| 221 | dzURL:"http://www.ukparachuting.co.uk", |
|---|
| 222 | dzName:"Old Buckenham", |
|---|
| 223 | address:[], |
|---|
| 224 | mail:"jump@ukparachuting.co.uk", |
|---|
| 225 | tel:["+44 19 53 86 10 30"], |
|---|
| 226 | vhfFreq:"124.40" |
|---|
| 227 | },{ |
|---|
| 228 | clubName:"Target Skysports", lat:53.498888888888892, lon:-0.51333333333333331, |
|---|
| 229 | bpaURL:"http://www.bpa.org.uk/dzf/pages/target-hibaldstow.html", |
|---|
| 230 | dzURL:"http://www.skydiving.co.uk", |
|---|
| 231 | dzName:"Hibaldstow", |
|---|
| 232 | address:[], |
|---|
| 233 | mail:"info@skydiving.co.uk", |
|---|
| 234 | tel:["Leeds Office (Booking and Enquires) - +44 11 32 50 56 00", |
|---|
| 235 | "DZ Office - +44 16 52 64 88 37"], |
|---|
| 236 | vhfFreq:"129.925" |
|---|
| 237 | },{ |
|---|
| 238 | clubName:"North West Parachute Centre", lat:54.162777777777777, lon:-2.9602777777777778, |
|---|
| 239 | bpaURL:"http://www.bpa.org.uk/dzf/pages/north-west-cark.html", |
|---|
| 240 | dzURL:"http://www.skydive-northwest.com", |
|---|
| 241 | dzName:"Cark", |
|---|
| 242 | address:[], |
|---|
| 243 | mail:"skydive-northwest@totalise.co.uk", |
|---|
| 244 | tel:["+44 15 39 55 86 72 - (airfield)", |
|---|
| 245 | "+44 17 72 77 41 88", |
|---|
| 246 | "+44 12 29 88 95 16 (midweek)"], |
|---|
| 247 | vhfFreq:"129.90" |
|---|
| 248 | },{ |
|---|
| 249 | clubName:"The Black Knights Parachute Centre", lat:53.962222222222223, lon:-2.8352777777777778, |
|---|
| 250 | bpaURL:"http://www.bpa.org.uk/dzf/pages/black-knights.html", |
|---|
| 251 | dzURL:"http://www.bkpc.co.uk", |
|---|
| 252 | dzName:"Cockerham", |
|---|
| 253 | address:[], |
|---|
| 254 | mail:"bkpcinfo@googlemail.com", |
|---|
| 255 | tel:["+44 15 24 79 18 20 - Drop Zone", |
|---|
| 256 | "+44 17 72 71 76 24 - Admin Office"], |
|---|
| 257 | vhfFreq:"129.90" |
|---|
| 258 | },{ |
|---|
| 259 | clubName:"Skydive Brid", lat:54.12027777777778, lon:-0.2363888888888889, |
|---|
| 260 | bpaURL:"http://www.bpa.org.uk/dropzone/dzskydivebrid.htm", |
|---|
| 261 | dzURL:"http://www.britishskysports.co.uk", |
|---|
| 262 | dzName:"Bridlington", |
|---|
| 263 | address:["East Leys Farm, Grindale,", |
|---|
| 264 | "Bridlington East Yorkshire YO16 4YB"], |
|---|
| 265 | mail:"", |
|---|
| 266 | tel:["+44 12 62 67 73 67", |
|---|
| 267 | "+44 78 36 27 61 88"], |
|---|
| 268 | vhfFreq:"129.90" |
|---|
| 269 | },{ |
|---|
| 270 | clubName:"Peterlee Parachute Centre", lat:54.766944444444441, lon:-1.3797222222222223, |
|---|
| 271 | bpaURL:"http://www.bpa.org.uk/dzf/pages/peterlee.html", |
|---|
| 272 | dzURL:"http://www.skydiveacademy.org.uk", |
|---|
| 273 | dzName:"Peterlee", |
|---|
| 274 | address:[], |
|---|
| 275 | mail:"SkydiveAcademy@aol.com", |
|---|
| 276 | tel:["+44 19 15 17 12 34 (Office)", |
|---|
| 277 | "+44 19 15 26 07 52 (Hangar & Aero Sports Club)"], |
|---|
| 278 | vhfFreq:"129.90" |
|---|
| 279 | },{ |
|---|
| 280 | clubName:"Wild Geese Parachute Centre", lat:54.987500000000004, lon:-6.6480555555555547, |
|---|
| 281 | bpaURL:"http://www.bpa.org.uk/dzf/pages/wildgeese.html", |
|---|
| 282 | dzURL:"http://www.skydivewildgeese.com", |
|---|
| 283 | dzName:" Movenis and KillyKergan", |
|---|
| 284 | address:[], |
|---|
| 285 | mail:"wild.geese@btconnect.com", |
|---|
| 286 | tel:["+44 28 29 55 86 09"], |
|---|
| 287 | vhfFreq:"129.90" |
|---|
| 288 | },{ |
|---|
| 289 | clubName:"Skydive Strathallan", lat: 56.325000000000003, lon:-3.7486111111111113, |
|---|
| 290 | bpaURL:"http://www.bpa.org.uk/dzf/pages/strathallan3.htm", |
|---|
| 291 | dzURL:"http://www.skydivestrathallan.co.uk", |
|---|
| 292 | dzName:"Strathallan", |
|---|
| 293 | address:[], |
|---|
| 294 | mail:"info@londonparachuteschool.com", |
|---|
| 295 | tel:["Booking - +44 77 74 68 61 61", |
|---|
| 296 | "Airfield - +44 17 64 66 25 72"], |
|---|
| 297 | vhfFreq:"129.90" |
|---|
| 298 | },{ |
|---|
| 299 | clubName:"Paragon Skydiving", lat:56.405000000000001, lon:-3.1819444444444445, |
|---|
| 300 | bpaURL:"http://www.bpa.org.uk/dropzone/dzparagonskydiving.htm", |
|---|
| 301 | dzURL:"http://www.paragonskydiving.co.uk", |
|---|
| 302 | dzName:"Errol", |
|---|
| 303 | address:["Paragon Skydiving, Errol Airfield,", |
|---|
| 304 | "Grange, Errol, Perthshire, Scotland PH2 7TB"], |
|---|
| 305 | mail:"billy.gollan@paragonskydiving.co.uk", |
|---|
| 306 | tel:["+44 18 21 64 24 54"], |
|---|
| 307 | vhfFreq:"129.90" |
|---|
| 308 | },{ |
|---|
| 309 | clubName:"Skydive St Andrews", lat:56.267777777777773, lon:-2.7508333333333335, |
|---|
| 310 | bpaURL:"http://www.bpa.org.uk/edzf2006/DZFpages/stAndrews.html", |
|---|
| 311 | dzURL:"http://www.skydivestandrews.co.uk", |
|---|
| 312 | dzName:"Kingsmuir", |
|---|
| 313 | address:[], |
|---|
| 314 | mail:"skydivestandrews@mail.com", |
|---|
| 315 | tel:["+44 84 51 89 58 65"], |
|---|
| 316 | vhfFreq:"129.90" |
|---|
| 317 | }]; |
|---|
| 318 | |
|---|
| 319 | |
|---|
| 320 | var bpaMarker; |
|---|
| 321 | var map; |
|---|
| 322 | |
|---|
| 323 | function loadMap(){ |
|---|
| 324 | if (GBrowserIsCompatible()) { |
|---|
| 325 | |
|---|
| 326 | bpaMarker = new GIcon(); |
|---|
| 327 | bpaMarker.image = "bpa.png"; |
|---|
| 328 | bpaMarker.iconSize = new GSize(20, 22); |
|---|
| 329 | |
|---|
| 330 | bpaMarker.iconAnchor = new GPoint(10, 22); |
|---|
| 331 | bpaMarker.infoWindowAnchor = new GPoint(10, 10); |
|---|
| 332 | bpaMarker.infoShadowAnchor = new GPoint(10, 10); |
|---|
| 333 | bpaMarker.transparent = "http://www.google.com/intl/en_ALL/mapfiles/markerTransparent.png"; |
|---|
| 334 | |
|---|
| 335 | |
|---|
| 336 | map = new GMap2(document.getElementById("mapdiv")); |
|---|
| 337 | |
|---|
| 338 | map.addControl(new GLargeMapControl()); |
|---|
| 339 | map.addControl(new GMapTypeControl()); |
|---|
| 340 | map.addControl(new GScaleControl()); |
|---|
| 341 | //map.addControl(new GOverviewMapControl()); |
|---|
| 342 | |
|---|
| 343 | |
|---|
| 344 | var center = new GLatLng(54, -2); |
|---|
| 345 | map.setCenter(center, 5); |
|---|
| 346 | map.setMapType(G_HYBRID_MAP); |
|---|
| 347 | |
|---|
| 348 | for(var i=0; i < dropZonesInfo.length; i++){ |
|---|
| 349 | var marker = createMarker(i); |
|---|
| 350 | map.addOverlay(marker); |
|---|
| 351 | } |
|---|
| 352 | } |
|---|
| 353 | } |
|---|
| 354 | |
|---|
| 355 | function createMarker(infoIndex){ |
|---|
| 356 | var dropZone = dropZonesInfo[infoIndex]; |
|---|
| 357 | var latLon = new GLatLng(dropZone.lat, dropZone.lon); |
|---|
| 358 | var marker = new GMarker(latLon, {title:dropZone.clubName, icon:bpaMarker}); |
|---|
| 359 | //GEvent.addListener(marker,"mouseover", function(){ displayDropZoneInfo(dropZone);}); |
|---|
| 360 | GEvent.addListener(marker,"click", function(){ displayDropZoneInfo(dropZone);}); |
|---|
| 361 | //GEvent.addListener(marker,"mouseout", ); |
|---|
| 362 | //GEvent.addListener(marker,"click", function(){ openBPAPage(dropZone);}); |
|---|
| 363 | |
|---|
| 364 | return marker; |
|---|
| 365 | } |
|---|
| 366 | |
|---|
| 367 | function displayDropZoneInfo(dropZone){ |
|---|
| 368 | document.getElementById("clubName").innerHTML = dropZone.clubName; |
|---|
| 369 | //document.getElementById("bpaLink").setAttribute('href', dropZone.bpaURL); |
|---|
| 370 | document.getElementById("dzLink").setAttribute('href', dropZone.dzURL); |
|---|
| 371 | document.getElementById("dzLink").innerHTML = dropZone.dzURL; |
|---|
| 372 | document.getElementById("toAddress").value = dropZone.lat + "," + dropZone.lon; |
|---|
| 373 | |
|---|
| 374 | |
|---|
| 375 | document.getElementById("address").innerHTML = dropZone.address.join("<br/>"); |
|---|
| 376 | document.getElementById("tel").innerHTML = dropZone.tel.join("<br/>"); |
|---|
| 377 | document.getElementById("mail").setAttribute("href", "mailto:" + dropZone.mail) ; |
|---|
| 378 | document.getElementById("mail").innerHTML = dropZone.mail; |
|---|
| 379 | document.getElementById("dzName").innerHTML = dropZone.dzName ; |
|---|
| 380 | document.getElementById("vhfFreq").innerHTML = dropZone.vhfFreq; |
|---|
| 381 | document.getElementById("latLon").innerHTML = prettyPrintLatLong(dropZone.lat, dropZone.lon); |
|---|
| 382 | } |
|---|
| 383 | |
|---|
| 384 | function prettyPrintLatLong(lat,lon){ |
|---|
| 385 | |
|---|
| 386 | return(rade2deg(lat) + ", " + rade2deg(lon)); |
|---|
| 387 | } |
|---|
| 388 | |
|---|
| 389 | function rade2deg(r){ |
|---|
| 390 | var prefix = (r < 0) ? "-" : "+"; |
|---|
| 391 | r=Math.abs(r); |
|---|
| 392 | var d=parseInt(r); |
|---|
| 393 | var m=(r-d) * 60; |
|---|
| 394 | var s= ((m - parseInt(m)) * 60).toFixed(2); |
|---|
| 395 | var m=parseInt(m) |
|---|
| 396 | return prefix + d +"\u00b0 " + m + "' " + s + '"'; |
|---|
| 397 | |
|---|
| 398 | } |
|---|
| 399 | |
|---|
| 400 | function openBPAPage(dropZone){ |
|---|
| 401 | window.open(dropZone.dzURL, "_blank"); |
|---|
| 402 | } |
|---|
| 403 | //]]> |
|---|
| 404 | </script> |
|---|
| 405 | </head> |
|---|
| 406 | |
|---|
| 407 | <body onload="loadMap()" onunload="GUnload()"> |
|---|
| 408 | <h1>BPA Affiliated Drop Zones </h1> |
|---|
| 409 | |
|---|
| 410 | <div style="float: left;width:420px;"> |
|---|
| 411 | <div id="mapdiv" class="mapdiv" style="width: 400px; height: 500px;"></div> |
|---|
| 412 | |
|---|
| 413 | |
|---|
| 414 | <div style="padding-top:10px;padding-left:5px;"> |
|---|
| 415 | <form action="http://maps.google.co.uk/maps" method="get" target="_blank"> |
|---|
| 416 | |
|---|
| 417 | From <input type="text" name="saddr" value="London, UK" size="20" /> to the DZ. |
|---|
| 418 | <input id="toAddress" type="hidden" name="daddr" value=""/> |
|---|
| 419 | <input type="submit" value="Find Route" size="10" style="{margin-left:10px;padding: 0 .6em 0 .6em;width:auto;overflow:visible;}"/> |
|---|
| 420 | </form> |
|---|
| 421 | |
|---|
| 422 | </div> |
|---|
| 423 | </div> |
|---|
| 424 | |
|---|
| 425 | <div class="mainContent"> |
|---|
| 426 | <h1 id="clubName">Click on a Drop Zone on the map</h1> |
|---|
| 427 | <a id="dzLink" target="_blank" href="#"></a><br/> |
|---|
| 428 | <br/> |
|---|
| 429 | |
|---|
| 430 | <h2>Address</h2> |
|---|
| 431 | <div id="address"></div> |
|---|
| 432 | |
|---|
| 433 | <h2>Contact</h2> |
|---|
| 434 | <ul> |
|---|
| 435 | <li>e-mail: <a id="mail" href="#"></a></li> |
|---|
| 436 | <li>tel: <span id="tel"></span></li> |
|---|
| 437 | </ul> |
|---|
| 438 | |
|---|
| 439 | <h2>General Aviation Information</h2> |
|---|
| 440 | <ul> |
|---|
| 441 | <li>DZ name: <span id="dzName"></span><li> |
|---|
| 442 | <li>lat,lon: <span id="latLon"></span></li> |
|---|
| 443 | <li>VHF Frequency: <span id="vhfFreq"></span></li> |
|---|
| 444 | </ul> |
|---|
| 445 | |
|---|
| 446 | </div> |
|---|
| 447 | |
|---|
| 448 | </html> |
|---|
| 449 | |
|---|